Bhuleshwar, Mumbai, Maharashtra
GST No. 27ANDPS5035M1ZL
Call 08048980347 79% Response Rate
Material | Stainless Steel |
Pieces per Pack | 50.0 |
Size(mm) | 1.0 |
Application:
ER2209 is intended to weld duplex stainless steels. It exhibits high tensile strength and resistance to stress and corrosion cracking. Exhibits a low ferrite.
Composition:
Deposited Chemical Composition % (Typical) | ||
C = 0.016 | Mo = 2.91 | P = 0.014 |
Cr = 22.40 | Mn = 1.40 | S = 0.017 |
Ni = 8.5 | Si = 0.45 | N = 0.18 |
Mechanical Properties:
Mechanical Properties (R.T.) | |
Yield Strength | 80,500psi |
Tensile Strength | 105,000psi |
Elongation | 26% |
Data is typical for ER2209 weld metal deposited by Tig using 100% Argon as the shielding gas.
Specifications:
Recommended Welding Parameters | |||
GTAW “Tig Process” | |||
Wire Diameter | Amps DCSP | Volts | Shielding Gas |
.035 | 60-90 | 12-15 | Argon 100% |
.045 | 80-110 | 13-16 | Argon 100% |
1/16 | 90-130 | 14-16 | Argon 100% |
3/32 | 120-175 | 15-20 | Argon 100% |
View Complete details
Minimum Order Quantity: 1 Kilogram
Material | Aluminum, Carbon Steel |
Pieces per Pack | 250.0, 50.0 |
Brand | Esab |
Size(mm) | 1.0, 2.0 |
View Complete details