Bhuleshwar, Mumbai, Maharashtra
GST No. 27ANDPS5035M1ZL
Call 08048980347 79% Response Rate
Minimum Order Quantity: 1 Kilogram
Material | Brass |
Size Diameter | 1/2 inch, 1 inch, 2 inch |
Quantity per Roll | 10kg, 20kg |
SPOOL SIZES | ||||||
Spool Type | (D) mm | (d) mm | (L) mm | (W) mm | (H) mm | Net Wt / Spool (kg) |
DIN 125 | 125 | 80 | 125 | 100 | 16 | 3.5 |
DIN 160 | 160 | 100 | 160 | 130 | 22 | 7 |
DIN 200 | 200 | 125 | 200 | 160 | 22 | 10 |
DIN 250 | 250 | 160 | 200 | 160 | 22 | 20 |
P - 5 | 160 | 90 | 115 | 90 | 20 | 5 |
P - 10 | 200 | 90 | 134 | 110 | 30 | 10 |
P - 15 | 250 | 110 | 140 | 110 | 32 | 20 |
Japax | 130 | 60 | 36 | 28 | 12.5 | 1.5 |
View Complete details
Material | Copper |
Quantity per Roll | 10kg, 20kg |
Size Diameter | 1/2 inch, 1 inch, 2 inch |
Process Type and Recommended Wire Grade | |||||
No. | Process Type | Wire Type | |||
Soft | Semi Hard | Hard | |||
1 | Straight cutting | 1 Pass Cutting | Not recommended | Good | Excellent |
Straight cutting | 2 Pass Cutting | Not recommended | Not recommended | Excellent | |
(Rough +Finish) | |||||
Straight cutting | 3 Pass Cutting | Not recommended | Not recommended | Excellent | |
(Rough +Finish + Refinish) | |||||
2 | Relief Cutting | 1 Pass Cutting relief under 10° | Not recommended | Good | Excellent |
Relief Cutting | 1 Pass Cutting relief under 10° to 20° | Good | Excellent | Not recommended | |
Relief Cutting | 1 Pass Cutting relief over 20° | Excellent | Good | Not recommended |
View Complete details
Minimum Order Quantity: 1 Kilogram
Material | Brass |
Size Diameter | 1/2 inch, 1 inch, 2 inch |
Quantity per Roll | 1kg, 5kg |
Specification:
ALLOY CODE: CuZn40, CuZn37, CuZn35
Very good straightness, excellent in auto threading applications, especially in Japanese and German wire cutting machines
Excellent Surface Finish
Good Roundness
Inline Japanese Continuous Annealing Technology ensures a stable and uniform tensile strength preventing wire breakage.
Manufactured with a high precision of wire diameter tolerance of +0.000 / -0.002 mm with smooth surface free from flaws or irregularities
Higher Cutting efficiency
Sr. No | Wire Diameter | Diameter Tolerance | Wire Grade | Tensile Strength | Elongation | Available Spool Types |
(mm) | (mm) | (N/mm 2) | (%) | |||
1 | 0.1 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | > 10 | ||||
Hard | >980 | ≤ 3 | ||||
2 | 0.15 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | > 10 | ||||
Hard | >980 | ≤ 3 | ||||
3 | 0.2 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | > 10 | ||||
Hard | >980 | ≤ 3 | ||||
4 | 0.25 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | > 10 | ||||
Hard | >980 | ≤ 3 | ||||
5 | 0.3 | + 0 , - 0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | > 10 | ||||
Hard | >980 | ≤ 3 | ||||
|
View Complete details