Our range of products include er309lsi stainless steel mig wire, er316lsi stainless steel mig welding wire, er308l stainless steel mig wire, er309si stainless steel mig wire, er316si stainless steel mig welding wire and stainless steel mig wire.
₹ 500 / Kilogram Get Latest Price
| Thickness | 1.2 mm, 0.8 mm |
| Wire Material | Aluminium/Aluminium Alloy |
| Quantity Per Roll | 5 kg, 10 kg, 12.5 kg |
| Packaging (kg per pack) | 0-20 , 20-60 |
Minimum order quantity: 1 Kilogram
| Recommended Welding Parameters | ||||||
| GMAW “Mig Process” | Reversed Polarity | |||||
| Wire Diameter | Wire Feed | Amps | Volts | Shielding Gas | Gas CFH | |
| Short Arc Welding | .030 | 13-26 | 40-120 | 16-20 | Argon+2% O2 | 25 |
| .035 | 13-26 | 60-140 | 16-22 | Argon+2% O2 | 25 | |
| Spray Arc Welding | .035 | 20-39 | 140-220 | 24-29 | Argon+2% O2 | 38 |
| .045 | 16-30 | 160-260 | 25-30 | Argon+2% O2 | 38 | |
| 1/16 | 10-16 | 230-350 | 27-31 | Argon+2% O2 | 38 | |
Other shielding Gases may be used for Mig welding. Shielding gases are chosen taking Quality, Cost, and Operability into consideration
Specifications:
| Recommended Welding Parameters | ||
| SAW “Submerged Arc Welding Process” | Reversed Polarity Suggested | |
| Wire Diameter | Amps | Volts |
| 3/32 | 250-450 | 28-32 |
| 1/8 | 300-500 | 29-34 |
| 5/32 | 400-600 | 30-35 |
| 3/16 | 500-700 | 30-35 |
₹ 500 / Kilogram Get Latest Price
| Thickness | 0.8 mm, 1.2 mm |
| Wire Material | Aluminium/Aluminium Alloy |
| Quantity Per Roll | 5 kg, 10 kg |
| Packaging (kg per pack) | 100-200, 20-60, 0-20 |
Minimum order quantity: 1 Kilogram
Application:
₹ 500 / Kilogram Get Latest Price
| Thickness | 1.2 mm |
| Wire Material | Aluminium/Aluminium Alloy |
| Quantity Per Roll | 5 kg |
| Packaging (kg per pack) | 20-60 |
Minimum order quantity: 1 Kilogram
Application:
ER308L has the same analysis as type 308 except the carbon content has been held to a maximum of .03% to reduce the possibility of intergranular carbide precipitation. ER308L is ideal for welding Types 304L, 321, and 347 stainless steels. This is a suitable wire for applications at cryogenic temperatures.
Composition:
| Deposited Chemical Composition % (Typical) | ||
| C = 0.02 | Si = 0.32 | Mn = 1.70 |
| P = 0.011 | S = 0.009 | Cr = 20.0 |
| Ni = 10 | ||
Mechanical Properties:
| Mechanical Properties (R.T.) | |
| Yield Strength | 57,000 psi |
| Tensile Strength | 87,000 psi |
| Elongation | 34% |
| Reduction of Area | 56% |
Deposited All Weld Metal Properties
Data is typical for ER308L weld metal deposited by Tig using 100% Argon as the shielding gas.
Specifications:
| Recommended Welding Parameters | |||
| GTAW “Tig Process” | |||
| Wire Diameter | Amps DCSP | Volts | Shielding Gas |
| .035 | 60-90 | 12-15 | Argon 100% |
| .045 | 80-110 | 13-16 | Argon 100% |
| 1/16 | 90-130 | 14-16 | Argon 100% |
| 3/32 | 120-175 | 15-20 | Argon 100% |
₹ 500 / Kilogram Get Latest Price
| Thickness | 0.8 mm |
| Wire Material | Aluminium/Aluminium Alloy |
| Quantity Per Roll | 5 kg, 10 kg |
| Packaging (kg per pack) | 0-20 , 20-60 |
Minimum order quantity: 1 Kilogram
₹ 500 / Kilogram Get Latest Price
| Thickness | 1.2 mm, 0.8 mm |
| Wire Material | Copper/Copper Alloy, Aluminium/Aluminium Alloy |
| Quantity Per Roll | 10 kg, 12.5 kg |
| Packaging (kg per pack) | 20-60 , 0-20 |
Minimum order quantity: 1 Kilogram
₹ 500 / Kilogram Get Latest Price
| Wire Material | SS |
| Size | 0.60 mm to 1.60 mm (0.025" to 0.062") |
| WireFinish | Bright & Matt Finish |
Minimum order quantity: 1 Kilogram
₹ 500 / Kilogram Get Latest Price
| Wire Material | SS |
| Quantity Per Roll | 10 kg |
| Size Diameter | 1/2 inch, 1 inch, 2 inch |
Minimum order quantity: 1 Kilogram
Bhavesh Shah (Director Marketing)
Sahara Enterprises
G/17, 1st Floor, Sarvodaya Nagar Building, 1st Panjarapole Lane, C.P. Tank
Mumbai - 400004, Maharashtra, India