Offering you a complete choice of products which include saraweld erti -7 titanium alloys, saraweld erti -1 titanium alloys, saraweld erti -2 titanium alloys, saraweld erti -12 titanium alloys and saraweld erti 5 ti 6a 4v titanium alloys.
Get Latest Price
| TYPICAL CHEMISTRY ANALYSIS | |||||
| C | O | N | H | Fe | AI |
| 0.03 | 0.08 - | 0.015 | 0.008 | 0.12 | - |
| max | 0.16 | max | max | max | |
| Pd | Ti | ||||
| 0.12 - | Rem | ||||
| 0.25 | |||||
Get Latest Price
| TYPICAL CHEMISTRY ANALYSIS | |||||
| C | O | N | H | Fe | Ti |
| 0.03 | 0.03 - | 0.012 | 0.005 | 0.08 | Rem |
| max | 0.10 | max | max | max | |
Get Latest Price
| TYPICAL CHEMISTRY ANALYSIS | |||||
| C | O | N | H | Fe | Ti |
| 0.03 | 0.08 - | 0.015 | 0.008 | 0.12 | Rem |
| max | 0.16 | max | max | max | |
Get Latest Price
| TYPICAL CHEMISTRY ANALYSIS | |||||
| C | O | N | H | Fe | Ni |
| 0.03 | 0.08 - | 0.015 | 0.008 | 0.15 | 0.6 - |
| max | 0.16 | max | max | max | 0.9 |
| Mo | Ti | ||||
| 0.2 - | Rem | ||||
| 0.4 | |||||
Get Latest Price
| TYPICAL CHEMISTRY ANALYSIS | |||||
| C | O | N | H | Fe | Ti |
| 0.05 | 0.12 - | 0.03 | 0.015 | 0.22 | 5.5 - 6.75 |
| max | 0.20 | max | max | max | |
Bhavesh Shah (Director Marketing)
Sahara Enterprises
G/17, 1st Floor, Sarvodaya Nagar Building, 1st Panjarapole Lane, C.P. Tank
Mumbai - 400004, Maharashtra, India