Prominent & Leading Manufacturer from Mumbai, we offer silicone bronze welding wire, ernicrmo-3 welding wire and ernicr-3 welding wire.
₹ 500 / Kilogram Get Latest Price
| Material Grade | Carbon Steel |
| Spool Weight | 15 kg |
| Quantity Per Roll | 20 kg, >20 kg, 12.5 kg, 10 kg, 15 kg |
| Wire Material | Copper/Copper Alloy |
| Thickness | 1.2 mm, 0.8 mm, 2 mm |
| Packaging Type | Spool |
| Country Of Origin | India |
Minimum order quantity: 1 Kilogram
₹ 500 / Kilogram Get Latest Price
| Quantity Per Roll | 5 kg, 10 kg |
| Wire Material | Aluminium/Aluminium Alloy |
| Thickness | 0.8 mm |
| Packaging (kg per pack) | 60-100 |
Minimum order quantity: 1 Kilogram
₹ 500 / Kilogram Get Latest Price
| Spool Weight | 5 kg |
| Wire Material | Aluminium/Aluminium Alloy |
| Thickness | 1.2 mm |
| Packaging (kg per pack) | 0-20 |
| Packaging Type | Box |
| Country Of Origin | India |
Minimum order quantity: 1 Kilogram
Application:
ERNiCr-3 (NA82) is used for welding Inconel alloy 600 and Incoloy 800, overlaying on steel and various dissimilar metal welding applications. Weld processes which can be used include GTAW, GMAW and ASAW.
Composition:
| Deposited Chemical Composition % (Typical) | ||
| C = 0.03 | P = 0.003 | Ni = 72.9 |
| Mn = 2.85 | S = 0.001 | Cr = 20.4 |
| Fe = 1.1 | Si = 0.22 | Cb/Ta = 2.5 |
Specifications:
| Deposited All Weld Metal Properties % (AW) | |
| Tensile Strength | 85,500 psi |
| Yield Strength | 52,500 psi |
| Elongation | 38% |
Deposited Charpy-V-Notch Impact Properties %
Not applicable:
| Recommended Welding Parameters for MIG and SAW Welding of Nickel Alloys | ||||
| Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas |
| MIG | .035 inches | 26 – 29 | 150 – 190 | 75 % Argon +25% Helium |
| .045 inches | 28 – 32 | 180 – 220 | 75 % Argon +25% Helium | |
| 1/16 inches | 29 – 33 | 200 – 250 | 75 % Argon +25% Helium | |
| SAW | 3/32 inches | 28 – 30 | 270 – 350 | Suitable Flux May Be Used. |
| 1/8 inches | 29 – 32 | 350 – 450 | Suitable Flux May Be Used. | |
| 5/32 inches | 30 – 33 | 400 – 550 | Suitable Flux May Be Used | |
Bhavesh Shah (Director Marketing)
Sahara Enterprises
G/17, 1st Floor, Sarvodaya Nagar Building, 1st Panjarapole Lane, C.P. Tank
Madhavbaug, Mumbai - 400004, Maharashtra, India