Bhuleshwar, Mumbai, Maharashtra
GST No. 27ANDPS5035M1ZL
Call 08048980347 79% Response Rate
Electrode Material | Aluminum |
Brand | SARAWELD |
Size | 3.20MM / 4MM |
Length | 450 mm, 350 mm |
Condition | New |
Country of origin | Made in India |
SPECIFICATION | AWS/ASME 5.3 E 4047,EN 573-3 E AlSi12,DIN 1732 EL-Al Si12 |
For arc welding aluminums alloyed with copper, silicon, and magnesium.Also excellent for joining dissimilar grades of aluminum.
SARAWELD -4XXX 12% Silicon aluminum arc welding electrode with exclusive self lifting slag. Other aluminum grades such as Al 99, Al Mn, etc. are also available.
Ÿ Unique self lifting slag.
Ÿ Pure white long shelf life extruded flux coating outlasts conventional products in moisture resistance.
Ÿ Can be manufactured in a variety of custom colors.
Ÿ Available in hermetically sealed PURE ALUMINUM pull ring cans or vacuum packed foil bags for extended shelf life.
Ÿ Also available in TIG form as item code 6047, in MIG form as item code 7091 and as a bare torch brazing alloy as item code 2191.
All Weld Metal Analysis (Typical Weight %) |
Flux Color: White or Custom Colors
Si | Cu | Fe | Mg | Mn | Zn | Ti | Be | Al |
12.1 | .001 | .15 | .01 | .003 | .001 | .008 | .0001 | Bal. |
Typical Mechanical Properties |
Undiluted Weld MetalMaximum Value Up to:
Tensile Strength 36,000 psi (250 MPa)
Yield Strength 20,000 psi (150 MPa)
Elongation 14%
View Complete details
Color | SILVER |
Material | ALUMINIUM |
Wire Material | Aluminium/Aluminium Alloy |
Thickness | 2 mm, 3 mm, 0.8 mm, 1.2 mm |
Quantity Per Roll | 7.24KG /9.08KG |
Packaging | 0-20 kg per pack |
Brand | SARAWELD |
Certification | ABS, CWB, ISO , TUV, CE |
Packaging Type | CARTON,BOX,TUBE |
Melting Point Degree Celsius | 1065 - 1075 F 574 - 580 C |
Condition | New |
AWS STD | AWS A5.10 classification ER4047,R4047,AWS A5.8 classification BAISi-4 |
Typical Chemistry Analysis | |||||
Si | Fe | Cu | Mn | Mg | Zn |
11.0 -13.0 | 0.8 max | 0.30 max | 0.15 max | 0.10 max | 0.20 max |
Othe | Be* | Al |
|
|
|
0.15 max | 0.0008 max | Rem |
|
|
|
View Complete details
Color | SILVER |
Material | ALUMINIUM |
Wire Material | Aluminium/Aluminium Alloy |
Thickness | 1.2 mm, 2 mm, 0.8 mm, 3 mm |
Quantity Per Roll | 7.24KG/ 9.08KG |
Packaging | 0-20 kg per pack, 7.24 KG / 9.08KG |
Brand | SARAWELD |
Certification | ABS, CWB, ISO, TUV, CE,ABS,CWB,ISO,TUV,CE |
Packaging Type | CARTON / BOX /TUBE |
Grade | ER5183 |
Melting Point Degree Celsius | 1075 -1080 F 579 - 582 C |
Condition | New |
AWS STD | AWS A5.10 classification ER5183,R5183 |
Typical Mechanical Properties** | |
Tensile Strength | 40-45 ksi |
Yield Strength | 18-26 ksi |
Elongation | 12-16% |
Typical Chemistry Analysis | |||||
Si | Fe | Cu | Mn | Mg | Cr |
0.40 max | 0.40 max | 0.10 max | 0.50- 1.0 | 4.3- 5.2 | 0.05- 0.25 |
Zn | Ti | Othe | Be* | AI |
|
0.25 max | 0.15 max | 0.15 max | 0.0008 max | Rem |
|
View Complete details
Size | 2.5 mm x 450 mm |
Operating Current | AC/DC |
Certification | ISO |
Application/Usage | Construction, Manufacturing |
I deal in | New only |
View Complete details
Material | ALUMINIUM |
Color | SILVER |
Brand | SARAWELD |
Wire Material | Aluminium/Aluminium Alloy |
Thickness | 2 mm, 0.8 mm, 1.2 mm, 3 mm, 4 mm |
Quantity Per Roll | 7.24KG / 9.08KG |
Packaging | 7.24KG, 9.08KG, 0-20 kg per pack |
Certification | AWS, CWB, ISO , CE , TUV |
Packaging Type | CATON,BOX,TUBE |
Finishing Type | MIRROR |
Grade | ER4043 |
Melting Point Degree Celsius | 1065-1170F 574-632C |
Condition | New |
AWS STD | AWS A5.10 classification ER4043,R4043 |
Typical Mechanical Properties”’ | |
Tensile Strength | 20-34 ksi |
Yield Strength | 10-28 psi |
Elongation | 4-12 % |
Typical Chemistry Analysis | |||||
Si | Fe | Cu | Mn | Mg | Zn |
4.5 -6.0 | 0.8 | 0.30 | 0.05 max | 0.05 max | 0.10 max |
Ti | Other | Be* | AI |
|
|
0.20 max | 0.15 max | 0.0008 max | Rem |
|
|
View Complete details
Minimum Order Quantity: 100 Kilogram
Thickness | 1.2mm / 1.6mm / 2.4mm / 3.20mm / 4mm /4.8mm |
Wire Material | Aluminium/Aluminium Alloy |
Grade | ER1080A |
Brand | SARAWELD |
Diameter | 1-4mm |
Quantity Per Roll | 7.24 kg,9.08 kg |
Packaging | 0-20 kg per pack |
Purity | 99.80 |
Packaging Type | carton,box and tube |
Finish | MIRROR |
Melting Point | 11215-1220F 657 -660C |
Is It ISO Certified | ISO Certified |
AWS STD | AWS A5.10 CLASSIFICATION ER1080A,R1080A |
SARAWELD 1080A is 99.80% aluminium filler typically used on similar base metal such as 1060, 1070, 1080, 1100,1350 and 3003.
Chemical Composition (weight %) | |
Aluminum | 99.80 min |
manganese | 0.02 max |
Iron | 0.15max |
Silicon | 0.15max |
Copper | 0.03max |
Gallium | 0.03max |
Magnesium | 0.02max |
Zinc | 0.06max |
Titanium | 0.02max |
Others | 0.02 max each |
View Complete details
Minimum Order Quantity: 10 Kilogram
Thickness | 1.2 mm |
Wire Material | Aluminium/Aluminium Alloy |
Grade | ALUMINIUM |
Brand | SARAWELD |
Quantity Per Roll | 5 kg |
Diameter | 1-1.5 mm, 1.5-2 mm |
Packaging | 0-20 kg per pack |
Color | CUSTOM |
Material | ALUMINIUM |
SPECIFICATION | AWS/ASME A 5.10 ER 4043,DIN 1732 SG -Al Si5 |
A convenient all in one easy to use aluminum brazing alloy |
Extremely thin flowing for fine repairs. |
Can also be used as a bead forming alloy. |
Flux residue washes off easily. |
Convenient 1/8" (3.2mm) 32" (800mm) size. |
|
Flux Color: |
Si Fe Cu Mn Mg Zn Ti Be Al |
4.6 .24 .01 .01 .01 .02 .013 .0008 Bal. |
|
|
Maximum Value Up to: |
Tensile Strength 35,000 psi (130 MPa) |
Yield Strength 28,000 psi (104 MPa) |
View Complete details
Minimum Order Quantity: 200 Kilogram
Material | ALUMINIUM |
Color | SILVER |
Brand | SARAWELD |
Wire Material | Aluminium/Aluminium Alloy |
Thickness | 2 mm, 4 mm, 3 mm, 0.8 mm, 1.2 mm |
Quantity Per Roll | 7.24 KG/ 9.08 KG |
Packaging | 0-20 kg per pack |
Certification | ABS,CWB,ISO,CE,TUV |
Packaging Type | CARTON / BOX / TUBE |
Finish | MIRROR |
Grade | ER1100 |
Melting Point Degree Celsius | 1090 -1215 F 643 - 657 C |
Condition | New |
AWS STD | AWS A5.10 classification ER1100,R1100 |
SARAWELD 1100 is 99% aluminum filler typically used on similar base metal such as 1060, 1070, 1080, 1100, 1350 and 3003 N
Typical Mechanical Properties”’ |
Tensile Strength 13-24 ksi |
Yield Strength 5-22 ksi |
Elongation %5-35 % |
Typical Chemistry Analysis | |||||
Fe&Si | Cu | Mn | Zn | Othe | Be* |
0.95 max | 0.05- 0.20 | 0.05 max | 0.10 max | 0.15 max | 0.0008 max |
AI |
|
|
|
|
|
99.0 min |
|
|
|
|
|
View Complete details
Wire Material | Aluminium/Aluminium Alloy |
Grade | ER5356 |
Brand | SARAWELD |
Quantity Per Roll | 7.24KG / 9.08KG |
Thickness | 1.2 mm, 0.8 mm |
Packaging | 0-20 kg per pack |
Packaging Type | CARTON / BOX /TUBE |
Color | SILVER |
Melting Point | 1060 -1175 F 571 - 635 C |
AWS STD | AWS A5.10 classification ER5356 R5356 |
CERTIFICATION | ABS,CWB,ISO,CE,TUV |
Typical Mechanical Properties** | |
Tensile Strength | 27-46 ksi |
Yield Strength | 12-30 ksi |
Elongation | 10-17% |
Typical Chemistry Analysis | |||||
Si | Fe | Cu | Mn | Mg | Cr |
0.25 max | 0.40 max | 0.10 max | 0.05- 0.20 | 4.5- 5.5 | 0.05- 0.20 |
Zn | Ti | Other | Be* | AI |
|
0.10 max | 0.06-0.20 | 0.15 max | 0.0008 max | Rem |
|
View Complete details
Minimum Order Quantity: 50 Kilogram
Material | Aluminium |
Usage/Application | Marine |
Brand | SARAWELD |
Diameter | 1.2mm,1.6mm,2.4mm,3.2mm |
Packing Type | carton |
Material Grade | AWS 5.10 |
View Complete details
Size | 3.15 mm x 350 mm |
Operating Current | AC/DC |
Certification | ISO |
Application/Usage | Construction, Manufacturing |
I deal in | New only |
View Complete details
Electrode Material | Aluminum |
Brand | SARAWELD |
Material | ALUMINIUM |
Thickness | 4 mm |
Wire Material | Aluminium/Aluminium Alloy |
Length | 450 mm, 350 mm |
Grade | ER4043 ALUMINIUM ELECTRODES |
Packaging | 0-20 kg per pack |
Color | CUSTOM COLOUR |
Condition | New |
SPECIFICATION | AWS/ASME A 5.3 E 4043,EN 573-3 E AlSi5,DIN 1732 EL -Al Si5 |
View Complete details