Providing you the best range of elb-solution2 (eco-uncoppered) aws er 70s-6 welding wire, elb-corten aws er 80s-g welding wire, elb-sg3 solution 3 aws er 70s-6 welding wire, elb-sg2 ecobronze aws er 70s-6 welding wire, elb-sg2 uncoppered aws er 70s-6 welding wire and elb-sgmo aws er 70s-a1 tig welding wire with effective & timely delivery.
₹ 600 / Kg Get Latest Price
| Material Type | Carbon Steel |
| Wire Form | Coil |
| Spool Weight | 20 kg |
| Diameter | 0.8 mm |
| Welding Position | All Positions |
| Diamaeter | 0.8 - 3.2 mm |
₹ 500 / Kg Get Latest Price
| Wire Material | Copper Alloy |
| Thickness | 0.8 - 3.2 mm |
| Brand | Elbor |
| Grade | ELB-CORTEN AWS ER 80S-G Welding Wire |
| Alloy Or Not | Yes |
| I Deal In | New Only |
₹ 500 / Kg Get Latest Price
| Wire Material | Copper Alloy |
| Thickness | 0.8-3.2 mm |
| Brand | Elbor |
| Grade | ELB-SG3 Solution 3 AWS ER 70S-6 Welding Wire |
| Product Code | ELB-SG3 Solution 3 AWS ER 70S-6 Welding Wire |
| I Deal In | New Only |
₹ 500 / Kg Get Latest Price
| Material Type | Carbon Steel |
| Wire Form | Coil |
| Spool Weight | 5 kg |
| Surface Finish | Copper Coated |
| Welding Position | All Positions |
| Application | Automotive, General Fabrication |
| Diameter | 0.8 - 3.2 mm |
₹ 500 / Kg Get Latest Price
| Wire Diameter | 4 mm |
| Grade | ELB-SG2 uncoppered AWS ER 70S-6 Welding Wire |
| Wire Material | ELB-SG2 uncoppered AWS ER 70S-6 Welding Wire |
| Thickness | 0.8 - 3.2 mm |
| Wire Form | Coil |
| Welding Position | All Positions |
₹ 500 / Kg Get Latest Price
| Welding Process Type | MIG/MAG |
| Wire Diameter | 0.8 mm |
| Wire Grade | ER70S-6 |
| Material Type | Carbon Steel |
| Wire Form | Spool |
| Spool Weight | 1 kg |
| Diamaeter | 0.8-3.2 mm |
| Brand | Elbour |
| Material | ELB-SGMO AWS ER 70S-A1 Welding Wire |
| Grade | SGMO AWS ER 70S-A1 |
| Type | ELB-SGMO AWS ER 70S-A1 Welding Wire |
₹ 500 / Kg Get Latest Price
| Material Type | Carbon Steel |
| Wire Form | Coil |
| Spool Weight | 5 kg |
| Surface Finish | Copper Coated |
| Welding Position | All Positions |
| Diamaeter | 0.8-3.2 mm |
₹ 500 / Kg Get Latest Price
| Material Type | Carbon Steel |
| Wire Form | Coil |
| Spool Weight | 1 kg |
| Diameter | 0.8 mm |
| Welding Position | All Positions |
| Diamaeter | 0.8-3.2 mm |
₹ 500 / Kg Get Latest Price
| Wire Grade | ER70S-6 |
| Wire Material | Copper |
| Wire Diameter | 0.8 mm |
| Spool Weight | 1 kg |
| Brand | Elbor |
| Surface Finish | Copper Coated |
| Wire Type | Solid Wire |
| Welding Position | Flat |
| Thickness | 0.8-3.2 mm |
| Grade | ELB-SG3 ECOBRONZE AWS ER 70S-6 Welding Wire |
| Application | General Fabrication |
| Standard | AWS A5.18 |
Bhavesh Shah (Director Marketing)
Sahara Enterprises
1st Floor, G/17, Sarvodaya Nagar, Panjrapole Lane
Madhavbaug, Mumbai - 400004, Maharashtra, India