Providing you the best range of saraweld 12 bare cobalt bare rod, saraweld 1 bare cobalt bare rod, saraweld 6 bare cobalt bare rod and saraweld 21 bare cobalt bare rod with effective & timely delivery.
Get Latest Price
| Size | 2.5 mm x 350 mm |
| Material | Nickel Alloy |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Country of origin | Made in India |
| TYPICAL DEPOSIT ANALYSIS | |||||
| C | Cr | Fe | Mn | Mo | Ni |
| 1.4 | 29.0 | 3.0 | 1.0 | 1.0 | 3.0 |
| max | max | max | max | ||
| Si | W | Co | Other | ||
| 2.0 | 8.0 | Rem | 0.5 | ||
| max | max | ||||
Get Latest Price
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| I deal in | New only |
| Country of origin | Made in India |
| TYPICAL DEPOSIT ANALYSIS | |||||
| C | Cr | Fe | Mn | Mo | Ni |
| 2.3 | 30.0 | 3.0 | 1.0 | 1.0 | 3.0 |
| max | max | max | max | ||
| Si | W | Co | Other | ||
| 2.0 | 13.0 | Rem | 0.5 | ||
| max | max | ||||
Get Latest Price
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| I deal in | New only |
| Country of origin | Made in India |
| TYPICAL DEPOSIT ANALYSIS | |||||
| C | Cr | Fe | Mn | Mo | Ni |
| 1.1 | 28.0 | 3.0 | 1.0 | 1.0 | 3.0 |
| max | max | max | max | ||
| Si | W | Co | Other | ||
| 2.0 | 4.7 | Rem | 0.5 | ||
| max | max | ||||
Get Latest Price
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| I deal in | New only |
| Country of origin | Made in India |
| TYPICAL DEPOSIT ANALYSIS | |||||
| C | Cr | Fe | Mn | Mo | Ni |
| 0.3 | 27.0 | 3.0 | 1.5 | 5.0 | 2.5 |
| max | max | ||||
| Si | W | Co | Other | ||
| 1.5 | 0.5 | Rem | 0.5 | ||
| max | max | max | |||
Bhavesh Shah (Director Marketing)
Sahara Enterprises
G/17, 1st Floor, Sarvodaya Nagar Building, 1st Panjarapole Lane, C.P. Tank
Mumbai - 400004, Maharashtra, India